Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 293,094 (2005 est.)
2006 males age 18-49: 290,715 females age 18-49: 258,410 (2005 est.)
2007 males age 18-49: 290,715 females age 18-49: 258,410 (2005 est.)
2008 males age 16-49: 301,561 females age 16-49: 264,225 (2008 est.)
2009 males age 16-49: 301,561 females age 16-49: 264,225 (2008 est.)
2010 males age 16-49: 347,044 females age 16-49: 323,847 (2010 est.)
2011 males age 16-49: 341,764 females age 16-49: 317,899 (2010 est.)
2012 males age 16-49: 341,764 females age 16-49: 317,899 (2010 est.)
2013 males age 16-49: 341,764 females age 16-49: 317,899 (2010 est.)
2014 males age 16-49: 341,764 females age 16-49: 317,899 (2010 est.)
2015 males age 16-49: 341,764 | females age 16-49: 317,899 (2010 est.)